Mohican Trail 100 Mile Run - Race Records
| Women's Records | |||
|---|---|---|---|
| Overall | 2000 | Janice Anderson | 18:53:17 |
| 19 & under age group | None | N/A | N/A |
| 20-29 age group | 1999 | Angela Buckley | 21:57:59 |
| 30-39 age group | 2000 | Janice Anderson | 18:53:17 |
| 40-49 age group | 2007 | Connie Gardner | 19:57:14 |
| 50-59 age group | 2004 | Tanya Cady | 22:13:35 |
| 60-69 age group | None | N/A | N/A |
| 70-79 age group | None | N/A | N/A |
| Men's Records | |||
|---|---|---|---|
| Overall | 1999 | Courtney Campbell | 15:11:35 |
| 19 & under age group | 2007 | Michael Hayden | 21:59:52 |
| 20-29 age group | 1995 | Mark Godale | 18:24:19 |
| 30-39 age group | 1999 | Courtney Campbell | 15:11:35 |
| 40-49 age group | 1999 | Joe Hildebrand | 16:08:38 |
| 50-59 age group | 2003 | Les Michalek | 19:51:30 |
| 60-69 age group | 2005 | Frank Probst | 23:58:31 |
| 70-79 age group | 1999 | Johnny Price | 29:45:40 |
| 1000 mile buckle holders (ten time finishers) | |
|---|---|
| 1999 | Robin Fry |
| 2001 | Arthur Moore |
| 2003 | Regis Shivers, Sr. (deceased) |
| 2004 | Mike Cargill, Richard Szekeresh |
| 2005 | Ron Ross |
| 2007 | TJ Hawk, Roy Heger, Mike Jacolenne |