| Mohican Trail 100 Mile Run June 16-17, 2007 Loudonville, OH |
|||||
|---|---|---|---|---|---|
| Place | Name | Age | State | Gender | Time |
| 1 | Harland Peelle | 33 | VA | M | 18:03:08 |
| 2 | Jerry Brandt | 34 | OH | M | 19:29:31 |
| 3 | Robert Pokorny | 46 | OH | M | 19:33:46 |
| 4 | Zach Gingerich | 27 | IL | M | 19:45:53 |
| 5 | Connie Gardner | 42 | OH | F | 19:57:14 |
| 6 | Nathan Echols | 40 | NJ | M | 20:23:44 |
| 7 | Doug Cassidy | 41 | GA | M | 20:23:47 |
| 8 | Jeff Christian | 33 | MI | M | 20:48:29 |
| 9 | Lloyd Thomas | 36 | OH | M | 21:16:40 |
| 10 | David Corfman | 44 | OH | M | 21:24:57 |
| Matthew Bedford | 46 | MI | M | 21:24:57 | |
| 12 | Jay Smithberger | 37 | OH | M | 21:31:55 |
| 13 | James Howton | 33 | AR | M | 21:28:22 |
| 14 | Steve Core | 41 | VA | M | 21:48:32 |
| 15 | David Liningston | 42 | OH | M | 21:50:43 |
| 16 | Juston Wickham | 31 | OH | M | 21:50:48 |
| 17 | Michael Hayden | 17 | CA | M | 21:59:52 |
| 18 | Steve Miles | 44 | PA | M | 22:16:12 |
| 19 | Geoff Sheppard | 40 | ON | M | 22:36:37 |
| David Peterman | 44 | OH | M | 22:36:37 | |
| 21 | TJ Hawk | 49 | OH | M | 23:22:23 |
| 22 | Jeff Gleason | 49 | PA | M | 23:34:55 |
| 23 | Roy Heger | 52 | OH | M | 23:45:21 |
| 24 | Kyle Fedler | 41 | OH | M | 23:50:43 |
| 25 | David Krekeler | 48 | OH | M | 23:58:03 |
| 26 | Vic Harris | 50 | OR | M | 24:01:55 |
| 27 | Damian Nathaniel | 40 | IN | M | 24:14:00 |
| 28 | Brad Compton | 52 | IN | M | 24:21:28 |
| 29 | Ted Niemann | 44 | OH | M | 24:23:02 |
| 30 | Jerone Wojnicki | 38 | NY | M | 24:31:56 |
| 31 | James Davidson | 44 | IN | M | 24:39:24 |
| 32 | Al Eder | 55 | OH | M | 24:40:33 |
| 33 | Stephen Godale | 38 | OH | M | 24:58:57 |
| 34 | Michael McKenna | 36 | IL | M | 25:02:08 |
| 35 | Julie Bedford | 41 | MI | F | 25:13:26 |
| 36 | Crystal Miller | 24 | OH | F | 25:15:10 |
| 37 | Richard Szekeresh | 46 | OH | M | 25:19:55 |
| 38 | Rita Barnes | 51 | OH | F | 25:47:35 |
| 39 | Darin Dunham | 38 | VA | M | 25:51:28 |
| 40 | Dick Canterbury | 59 | IN | M | 25:54:39 |
| 41 | Bob Engel | 52 | OH | M | 26:16:16 |
| Brian Young | 38 | OH | M | 26:16:16 | |
| 43 | Dana Beyeler | 55 | PA | M | 26:17:50 |
| 44 | Dennis Drey | 55 | NM | M | 26:22:54 |
| 45 | Michael McCune | 52 | OH | M | 26:23:33 |
| 46 | Dustin Burkholder | 28 | OH | M | 26:26:47 |
| 47 | Ronald Ross | 49 | OH | M | 26:36:35 |
| 48 | Ralph Hirt | 69 | CA | M | 26:37:40 |
| 49 | Ray Bovaird | 40 | OH | M | 26:46:04 |
| 50 | Sean Humphrey | 33 | OH | M | 26:53:09 |
| 51 | George Peterk | 47 | AR | M | 26:57:29 |
| 52 | Regis Shivers Jr. | 37 | OH | M | 26:59:10 |
| 53 | Jeff Atwell | 29 | CA | M | 27:00:14 |
| 54 | Brian Nash | 47 | OH | M | 27:13:50 |
| 55 | Sean McCormick | 35 | OH | M | 27:17:45 |
| 56 | Mike Jacolenne | 55 | OH | M | 27:20:51 |
| 57 | Thomas Schnitzius | 54 | CO | M | 27:31:46 |
| 58 | Al Kershner | 53 | PA | M | 27:38:23 |
| 59 | David Schwabenbauer | 42 | OH | M | 27:39:40 |
| 60 | Jeff Zimmerman | 41 | IN | M | 27:44:29 |
| 61 | Brian Beduhn | 36 | NC | M | 27:49:37 |
| 62 | Gabe Rainwater | 19 | OH | M | 27:51:36 |
| 63 | Michael Heider | 47 | OH | M | 27:52:01 |
| 64 | Randy Dietz | 57 | PA | M | 27:53:49 |
| 65 | Linda Barhorst | 45 | OH | F | 27:55:06 |
| 66 | Joe Earl | 34 | OH | M | 28:15:20 |
| 67 | Stephen Wirick | 54 | OH | M | 28:15:30 |
| 68 | David Gregory | 38 | OH | M | 28:17:03 |
| 69 | James Horn | 54 | IN | M | 28:17:07 |
| 70 | Paul Lefelhocz | 38 | OH | M | 28:21:05 |
| 71 | Steve Sutton | 49 | OH | M | 28:22:53 |
| 72 | Frank Dwyer | 36 | OH | M | 28:24:21 |
| 73 | Sharon Zelinski | 42 | ON | F | 28:28:43 |
| 74 | Bill Sublett | 49 | VA | M | 28:31:52 |
| 75 | Josh Dillingham | 21 | OH | M | 28:34:51 |
| 76 | Michael Denoma | 51 | Singapore | M | 28:36:00 |
| 77 | Tom Jennings | 49 | PA | M | 28:38:07 |
| 78 | Todd Shephard | 36 | OH | M | 28:47:57 |
| 79 | Moe White | 56 | ON | M | 28:52:08 |
| Bruce Smith | 46 | ON | M | 28:52:08 | |
| 81 | Rosemary Evans | 53 | KY | F | 28:55:42 |
| 82 | Frederick Davis III | 59 | OH | M | 28:57:53 |
| Timothy Gordon | 56 | MI | M | 28:57:53 | |
| 84 | Dannis Hughbanks | 49 | KY | M | 29:10:48 |
| 85 | Bob Drake | 50 | OH | M | 29:10:50 |
| 86 | Nofal Musfy | 65 | TX | M | 29:17:24 |
| 87 | William Johnson | 59 | IL | M | 29:21:32 |
| 88 | Perry Johnson | 33 | IL | M | 29:21:34 |
| 89 | Douglas Wielgat | 51 | WI | M | 29:24:04 |
| 90 | Charles Jackson | 48 | IN | M | 29:27:17 |
| 91 | Suzanne Pokorny | 40 | OH | F | 29:27:48 |
| 92 | Jay Barry | 53 | PA | M | 29:33:19 |
| Joe Barry | 61 | TX | M | 29:33:19 | |
| 94 | Marissa Toland | 40 | TX | F | 29:41:14 |
155 starters