OMBC Series #3 The Wilds/Muskingum Mayhem
5/15/10 Muskingum Mayhem and 5/16/10 Wilds Race PDF Print E-mail
Thursday, 25 March 2010 19:41

Mountain Bike Festival weekend at the Wilds! Cool

 

The Results are IN!

The Standings have been updated!

Check back for more News

Photo's by Jymi Perrone: www.Jymipics.photoreflect.com

Photo's by Bob Grimm: http://cyclingteamorrville.shutterfly.com/

Video Coverage by Bob Grimm:  http://www.vimeo.com/11825565

Photo's by Mitch Gay of COMBO: http://www.comboraceteam.com/index.php?option=com_weblinks&view=category&id=45%3Aonline-race-picture-links&Itemid=71

 

 

OMBC 2010 -

 

Race Detail

 

Class Category Place First Name Last Name Bib No. Time Points

Expert

Open

1 Ben Ortt 02 2:07:44 100

2 Stephen Cummings 152 2:07:56 99.84

3 Jeff Pendlebury 148 2:13:27 95.72

4 Brad Wilhelm 194 2:18:52 91.98

5 Jon Dy 142 2:21:28 90.29

6 Theodore Rauh 195 2:24:32 88.38

7 Jacob Grantham 138 2:27:57 86.34

8 Brett Rothmeyer 184 2:32:09 83.95

9 Jeremy Rowand 192 2:36:48 81.46

10 Cameron Lookabaugh 57 3:24:49 62.36

999 Zach Bittinger 193 DNF 0

 

Single Speed

Open

1 Montana Miller 185 2:21:06 100

2 Josh Chapman 102 2:25:49 96.77

3 Jason Suppan 166 2:34:21 91.42

4 Todd Schoeni 81 2:38:20 89.12

5 Aaron Shelmire 186 2:40:53 87.7

6 Paul Dunn 974 2:48:47 83.6

7 Jeremy Russell 182 2:56:58 79.73

8 Michael Miller 168 3:04:51 76.33

999 Jake Scott 175 DNF 0

 

Vet Open 35+

Open

1 Timothy Mould 12 2:25:23 80

2 Scott Root 191 2:30:21 77.36

3 Bruce Pisarek 13 2:36:10 74.48

4 Wesley Jones 35 2:37:57 73.64

5 Dave Farnham 188 2:42:16 71.68

6 Mark Farmer 187 2:43:15 71.24

7 Rusty Brown 124 3:04:25 63.07

 

Women Expert

Open

1 Cassie Smith 190 2:22:09 100

2 Heidi Shilling 173 2:30:43 94.32

3 Amanda Sproat 169 2:33:02 92.89

4 Lauren Mika 139 2:35:03 91.68

5 Ellen Sauter 141 2:41:33 87.99

 

Clydesdale

Open

1 Nathan Whitacre 974 1:56:11 60

2 Rodney Reed 943 2:11:21 53.07

3 Steve Little 973 2:19:48 49.86

4 Nick Lehner 1227 2:39:33 43.69

999 James Phillips 365 DNF 0

 

Sport Class

15-18 HS

1 Eric Hamann 1205 2:17:43 60

 

19-30 Senior

1 Gabe Rainwater 813 1:52:42 60

2 Brandon Halleen 981 2:03:38 54.69

3 Christopher Spring 352 2:06:34 53.43

4 Wilson Dennis 951 2:06:58 53.26

5 Derek Bissett 1220 2:07:42 52.95

6 Tim Williams 1216 2:08:37 52.57

7 Tom Pollock 1226 2:09:09 52.36

8 Sean Launder 886 2:27:29 45.85

9 Patrick Fahey 851 2:34:39 43.72

10 Aaron Wright 1211 3:05:39 36.42

 

31-40 Veteran

1 Cato Coleman 959 1:52:51 60

2 Vince Urichich 810 1:59:22 56.72

3 Chad Cooper 818 2:02:29 55.28

4 Lenny Baker 893 2:07:41 53.03

5 Bruce Miner 1214 2:08:34 52.67

6 Ryan Knopf 1217 2:12:13 51.21

7 Chris Knapp 921 2:13:24 50.76

8 Shively Jon 1228 2:14:12 50.45

9 Charlie McNamara 1215 2:14:45 50.25

10 Craig Fauvie 1225 2:15:53 49.83

11 Chris Lashley 1210 2:17:41 49.18

12 Jesse Thumser 975 2:32:45 44.33

13 Taso Gianakopoulos 919 2:37:15 43.06

14 Christopher Averett 1209 3:20:45 33.73

999 Tim Sholl 957 DNF 0

999 Mike Kline 968 DNF 0

999 Chris Lynn 1222 DNF 0

999 Brad Deats 1221 DNF 0

 

41-49 Master

1 Michael Fletcher 967 1:50:15 60

2 Christopher Koch 971 1:51:19 59.43

3 Billy Darr 1223 1:58:59 55.6

4 Patrick Miranda 1218 2:03:57 53.37

5 Jeremy Larson 970 2:04:50 52.99

6 Guerra David 1224 2:15:16 48.9

7 Dave Ruller 822 2:19:37 47.38

8 Paul Remonko 972 2:24:29 45.78

9 Gary Dunham 389 2:28:55 44.42

10 Michael Wallace 956 2:32:28 43.39

999 Casey Wyckoff 885 DNF 0

 

Grandmaster 50+

1 Conrad Griffith 223 2:02:40 60

2 Jim Core 240 2:04:47 58.98

3 Tim Bonifant 300 2:19:34 52.73

4 Terry Hughes 1229 2:27:56 49.75

5 Randy Spring 259 2:37:09 46.83

 

Women Sport

Open

1 Laura Comtois 1230 2:09:08 60

2 Linda Miranda 1219 2:13:05 58.22

3 Lindsey Prososki 219 2:14:46 57.49

 

Novice

15-18 HS

1 Adam Cook 792 0:59:09 40

2 Alex Koch 795 0:59:20 39.88

3 Nolan Gay 788 1:08:43 34.43

4 Eric Hickman 447 1:13:18 32.28

 

19-30 Senior

1 Jake Walters 562 0:48:11 40

2 Kyle Russ 769 0:49:11 39.19

3 David Carmendy 715 0:52:20 36.83

4 Randy Patton 601 0:52:36 36.64

5 Aaron Daniels 667 0:52:38 36.62

6 Stephen Bartone 738 0:53:07 36.28

7 Nathaniel Fisher 709 0:56:41 34

8 Jacob Kissinger 721 1:00:25 31.9

9 Adam Powell 739 1:01:20 31.42

10 Robert George 663 1:04:32 29.87

11 Zachariah Bettelon 683 1:08:25 28.17

12 Jesse Rhodes 665 1:11:58 26.78

13 Alan Atkinson 724 1:15:52 25.4

 

31-40 Veteran

1 Wayne Bowers 734 0:51:38 40

2 Jason Kruse 498 0:53:38 38.51

3 Rob Tandy 664 0:54:58 37.57

4 Jim Morgan 744 0:55:49 37

5 R.J. Madar 720 0:55:50 36.99

6 John Doddroe 706 0:56:13 36.74

7 Yasuhiro Oka 666 0:57:43 35.78

8 Matt Brown 628 0:58:51 35.09

9 Eric Muha 648 1:03:28 32.54

10 Scott Searight 768 1:10:13 29.41

11 Kevin Kovach 729 1:14:17 27.8

12 Kevin Stansberry 629 1:26:17 23.94

 

41-49 Master

1 Mitch Gay 787 0:52:37 40

2 Todd Davis 627 0:55:48 37.72

3 Sean Miller 727 0:56:06 37.52

4 JJ Johnson 708 0:57:44 36.45

5 William Butts 758 1:02:41 33.58

6 Osada Naoki 722 1:04:41 32.54

7 Shannon Williams 707 1:14:58 28.07

 

Grandmaster 50+

1 Bob Grimm 723 0:54:40 40

2 Dean Custer 736 0:58:33 37.35

3 Bill Cook 752 1:08:01 32.15

 

Women Novice

Open

1 Jamie Baker 725 1:00:25 40

2 Janice Morgan 745 1:04:48 37.29

3 Sherry Bracken 747 1:35:30 25.31

4 Jeni Green 746 1:35:31 25.3

 

Saturday: Muskingum Mayhem (non competitive ride) details and registration available at: http://joinomba.org/aoa/ 

This year’s Mayhem is a 40-60 mile tour of the Wilds and AEP trails with bypass and extension options. The ride starts and finishes at the Wilds. As usual, the route will follow mostly singletrack and back roads. The objective is to reach a number of indicated check points (CP’s) along a marked course. We will be cooking out after the ride and celebrating the genius of Sierra Nevada Brewing, so be sure to stick around!

Sunday: OMBC Series Race #3 at 1pm 

Planning to compete in the Mohican MTB100? Think you can do BOTH?!!! Register for the Mayhem and receive a $5 entry fee discount for the race! Note: This offer cannot be combined with other discounts.

The Race Course: This is a race not to be missed. A great trail system developed by Appalachia Outdoor Adventures. AOA has developed fast flowing singletrack that will definitely test all abilities. With 14 miles of singletrack to choose from, expect a great race! 

Check out the Spoke Junkies review here.

Novice- 8 miles
Sport men-18 miles
Sport women-12 miles
Expert men, Vet Open, Singlespeed-28 miles
Expert Women-24 miles

Times are: Registration opens at 11:00 am Race Start Time: 1:00pm

Classes: All OMBC race divisions .

Fees: $30, Card carrying OMBA members $25, Novice Junior High and High School Divisions just $10

Directions:
The Wilds Trailhead is located at the intersection of State Route 146 and Zion Ridge Rd. It is in the field directly across from Zion Ridge Rd (north side of 146). But the race WILL NOT be starting from the usual MTB Parking lot, the new location (North Country Camp) is 2 miles east on 146. Off of Watson Rd. Don’t worry there will be signs directing you to the camp, from the MTB parking lot.

Zion Ridge Rd is 6 miles west of Cumberland, and 18 miles east of Zanesville on State Route 146.

If you are east or north of Cambridge, take I-70 west to New Concord exit 169 head south on 83. Turn right in Cumberland on 146 west, and go 6 miles look for Zion Ridge Rd on your left. Parking lot is on your right.

If you are west of Zanesville, take I-70 to 146 east (7th Street exit follow Wilds signs) once you are headed out of Zanesville on 146 east, go about 18 miles look for Zion Ridge Rd on your right. Parking lot is on your left.

If you are South of Cambridge head north on I-77 and exit at Belle Valley (exit 28) and head west on 340 to Cumberland. Head west on 146, and go 6 miles look for Zion Ridge Rd on your left. Parking lot is on your right.

 

Last Updated ( Saturday, 03 July 2010 18:58 )
 
Copyright © 2010 Ohio Mountain Bike Championship Series. All Rights Reserved.
Joomla! is Free Software released under the GNU/GPL License.