OMBC Series #12 Mohican Wilderness Championship Race
4/18/10 #1 Mohican Wilderness Race- Loudonville PDF Print E-mail
Thursday, 25 March 2010 19:26

Results are IN

 

Race Photo's and Video:

Photo's by Jymi Perrone: www.Jymipics.photoreflect.com

Shake yer brain helmet cam video by Novice HS Racer Michael Kemp


 

 

OMBC 2010 -

 

Race Detail

 

Class Category Place First Name Last Name Bib No. Time Points

Expert

Open

1 Steve Twining 3 2:04 100

2 Jeff Pendlebury 148 2:04 99.6

3 Ben Ortt 2 2:05 98.65

4 Brad Wilhelm 145 2:14 91.95

5 Theodore Rauh 66 2:16 91.23

6 Chip Meek 81 2:17 90.02

7 Ross Clark 183 2:19 88.8

8 Nick Treadway 172 2:38 78.13

999 Cameron Lookabaugh 57 DNF 0

999 Ryan Wayne 29 DNF 0

999 John Proppe 170 DNF 0

Single Speed

Open

1 Jake Scott 175 2:40 100

2 Jon Cartwright 38 2:52 93.42

3 Michael Miller 168 2:54 92.27

4 Jeremy Russell 182 2:57 90.63

5 Matt Cunningham 181 3:12 83.63

Vet Open

Open

1 Chris Skinner 82 2:17 80

2 Bruce Pisarek 13 2:21 78.08

3 Timothy Mould 12 2:24 76.41

4 John Lorson 93 2:28 74.3

5 Brad Beeson 176 2:32 72.16

6 Jason Suppan 166 2:37 70.02

7 Justin Pokrivka 134 2:21 69.85

7 Rusty Brown 138 2:37 69.85

8 Donald Haradem 180 2:40 68.72

Class Category Place First Name Last Name Bib No. Time Points

Vet Open

9 Dave Farnham 167 2:44 67.19

10 Wesley Jones 35 2:45 66.48

11 Mark Shellhamer 131 2:57 62.21

Women Expert

Open

1 Lee Ann Beatty 179 2:14 100

2 Heidi Shilling 173 2:17 97.88

3 Lauren Mika 139 2:19 96.65

4 Ellen Sauter 141 2:30 89.79

5 Ruth Cunningham 152 2:30 89.62

6 Amanda Sproat 169 2:31 89.04

7 Michelle Johnson 178 2:32 88.4

Clydesdale

Open

1 Pete Muench m246 1:46 60

2 Rodney Reed m244 1:59 53.78

3 Steve Little 973 2:02 52.46

4 Martin Zakes m243 2:11 48.83

5 Andy Johnson m247 2:28 43.24

6 Dan Mascret 331 2:34 41.48

999 Jon Plummer 976 DNF 0

Sport

15-18 HS

1 Chris Purcell 249 1:53 60

2 Robert Sroka 952 2:04 54.74

19-30 Senior

1 Grant Trevor 813 1:42 60

2 Paul Dunn 974 1:45 58.14

3 Tim Sholl 957 1:46 57.85

4 Austin Powell 832 1:52 54.52

4 Mike Riley 804 1:50 54.52

6 Jordan Bates 933 1:53 54.14

Monday, April 19, 2010 Page 2 of 6

Class Category Place First Name Last Name Bib No. Time Points

Sport

7 Josh Kunz 348 1:53 54.04

8 Sean Launder 886 1:56 52.54

9 Sam Blair m245 1:56 52.54

10 Spencer Hackett 66 2:02 50.17

11 Brandon Halleen 981 2:04 49.29

12 Wilson Dennis 951 2:18 44.21

999 Grund Josh 868 11:59 8.53

999 Chenoweth Nick 930 DNF 8.53

31-40 Veteran

1 Steve Burden 954 1:43 60

2 Cato Coleman 959 1:47 57.55

3 Roger Sommers 310 1:48 57.07

4 Jason Grant 940 1:50 56.23

5 Jesse Thumser 975 2:27 54.77

5 Aaron Ruggles 949 1:53 54.77

6 Ray Karmansky 873 1:53 54.75

7 Chad Cooper 818 1:53 54.74

8 Vince Urichich 810 1:54 54.41

9 Lenny Baker 893 1:58 52.45

10 Mike Kline 968 1:58 52.3

11 Chris Knapp 921 1:59 51.92

12 Eric Albery 984 2:08 48.32

13 Todd Turner 977 2:15 45.72

14 Jason Kraus 978 2:23 43.27

16 Casey Wyckoff 885 2:48 36.78

999 Shawn Jones 825 DNF 0

41-49 Master

1 Michael Fletcher 967 1:44 60

2 John Wagner 241 1:45 59.46

3 Conrad Griffith 223 1:53 54.85

3 David Novak 958 1:46 54.85

Monday, April 19, 2010 Page 3 of 6

Class Category Place First Name Last Name Bib No. Time Points

Sport

4 Christopher Koch 971 1:48 57.34

5 Patrick Miranda 965 1:50 56.27

6 Joe Merry 325 2:00 51.93

6 Jeremy Larson 970 1:52 51.93

7 Larry Ayer 208 1:53 55.24

8 Tom Humphrey 979 1:55 54.16

9 Billy Darr 230 1:59 52.14

10 Michael Wallace 956 2:20 44.31

11 Paul Remonko 972 2:29 41.82

Over 50

1 Rudy Sroka 953 1:41 60

2 Terry Campbell 955 1:45 57.5

4 Jim Core 240 1:55 52.67

5 Jonathan Phillips 239 1:59 50.9

7 Dan Mock 265 2:00 50.41

8 Tim Bonifant 300 2:04 48.86

9 Mark Jones 260 2:04 48.86

10 Dan Ward 831 2:09 46.8

999 Chuck Rotonda 364 DNF 0

999 Dan Musgrave 982 DNF 0

999 Mark Reynolds 969 DNF 0

Women Sport

Open

1 Lindsey Prososki 219 2:15 60

Novice

15-18 HS

1 Michael Gushulak 603 1:01 40

2 Michael Kemp 604 1:02 39.24

3 Alex Koch 795 1:11 34.65

19-30 Senior

1 Jake Walters 562 0:53 40

2 Thomas Dunn 737 0:55 38.85

Monday, April 19, 2010 Page 4 of 6

Class Category Place First Name Last Name Bib No. Time Points

Novice

3 Gabriel Piriz 704 0:55 38.84

4 David Carmendy 783 0:58 37.13

5 Randy Patton 601 0:58 37.1

6 Kyle Russ 769 0:58 37.09

7 Nathaniel Fisher 709 1:01 34.95

8 Marhane Justin 728 1:03 33.96

9 Jacob Kissinger 721 1:05 33.17

10 Curtis Estridge 726 1:05 33.13

11 Gerrad Wise 730 1:06 32.4

12 Robert George 663 1:12 29.95

13 Jerome Klein 724 1:12 29.9

14 Garrett Bunnell 669 1:13 29.45

15 Adam Powell 407 1:13 29.44

16 Zachariah Bettelon 683 1:26 24.83

17 Jesse Rhodes 665 1:32 23.26

31-40 Veteran

1 Wayne Bowers 734 0:58 40

2 Jayson Raphael 596 1:03 36.64

3 R.J. Madar 720 1:04 35.81

4 John Doddroe 706 1:04 35.8

5 Matt Brown 628 1:04 35.79

6 Rob Tandy 664 1:07 34.65

7 Kevin Kovach 729 1:09 33.61

8 Yasuhiro Eka 666 1:12 31.99

9 Andrew Hamilton 732 1:18 29.47

10 Brian Poling 733 1:26 26.84

11 Kevin Stansberry 629 1:33 24.81

12 Zappe Mark 735 1:39 23.39

41-49 Master

1 Mitch Gay 787 1:03 40

2 Satoru Machimura 474 1:05 38.86

Monday, April 19, 2010 Page 5 of 6

Class Category Place First Name Last Name Bib No. Time Points

Novice

3 William Butts 758 1:09 36.7

4 Sean Miller 727 1:10 35.88

5 Osada Naoki 722 1:20 31.65

6 Steve Holland 573 1:21 30.92

7 Shannon Williams 707 1:27 29.01

999 Johnson JJ 708 11:59 3.52

Over 50

1 Dean Custer 736 1:03 40

2 Bob Grimm 723 1:07 37.65

Women Novice

Open

1 Samantha Miranda 731 0:55 40

2 Jamie Baker 725 0:55 39.99

3 Madonna Neff 667 1:55 19.04

Monday, April 19, 2010 Page 6 of 6

 

The Race Course: The Wilderness features some of the toughest climbing in Ohio, technical rock gardens, and a few crazy descents to help you temporarily forget about the next big climb.

Poached from Spoke Junkies : Features the longest climb in Ohio. On the downhill you will experience some radically cool rock gardens, some killer switchbacks, and a technical, loose, rocky, section that’ll make you wish for a bigger insurance policy. This downhill lasts for a couple of miles and is a blast! Technical bits, rollercoaster style singletrack, long grueling climbs, and bombastic downhills. Highlights include a semi-technical downhill with some light rock gardens and a short, steep climb on an old logging road. The end finishes off with a fun, fast rollercoaster style trail.

Times are: Registration opens at 11:00 am Race Start Time: 1:00pm

Classes: All OMBC race divisions .

Fees: $30 or $25.00 for card carrying OMBA members. Don't forget to bring your card. Just $10 for Novice Junior High and High School Divisions.

Distance: Experts 3 laps, Sport 2 laps, Novice 1 lap along the 9.5 mile course. Womens distance is about a mile shorter per lap than men. There will be a sign designating the split for men and women.

RACERS PLEASE NOTE: This is an early season race and the water is not on yet in the camp. There will be water coolers for racers on race day but please bring your own water as well. There will be a portalet available, however, the camp showers and restrooms are closed and will not be available.

Breaking News! Great Lakes Brewing just became OMBC's newest sponsor! Our recommendation? Train hard between now and then so your not the last racer to finish!    

Race Course Address: 22462 Wally Rd., Glenmont, OH 44628

Directions: 
COLUMBUS AREA: (see also alternative directions below)
I-71 north to St Rt 97. St Rt 97 east through Belleville and Butler to St Rt 3. Left or north on St Rt 3 a few miles to Wally Rd. Wally Road is located directly across from the "Little Brown Inn". Follow Wally Road 9 miles to "Mohican Wilderness Campground" entrance.  Race registation and start is located at the Pavillion to the left once you enter Mohican Wilderness. (Note: Wally Road turns to gravel when you enter Knox County, The parking area is located 3 miles farther on the right.)

CLEVELAND AREA:
I-71 south to US Rt 250 west- exit 186. US Rt 250 west 1.5 miles to Rt 42. Rt 42 southwest 1.5 miles to Ohio 60. Ohio 60 south to Loudonville to St Rt 3. Rt 3 south to Wally Rd located a few miles out of Loudonville and directly across from the "Little Brown Inn". It is also the second left past McDonalds. Wally Rd 9 miles to Mohican Wilderness. Race parking, registration, and start/finish is located at the Pavillion on your left as you enter Mohican Wilderness.

Camping on site: Visit Mohican Wilderness website for more info. primitive camping is available near the pavilion, however, the water is not on yet. There will be a portalet near the pavillion for racers. Camp showers and restrooms will not be open.  

Last Updated ( Saturday, 03 July 2010 18:57 )
 
Copyright © 2010 Ohio Mountain Bike Championship Series. All Rights Reserved.
Joomla! is Free Software released under the GNU/GPL License.